AAIA program
All times are in the Central European Summer Time (CEST, UTC+2) timezone.
September 19 (Tuesday), 09:00–11:00, room 102
09:00–09:20 | Samaneh Mohammadi, Mohammadreza Mohammadi, Sima Sinaei, Ali Balador, Ehsan Nowroozi, Francesco Flammini and Mauro Conti Balancing Privacy and Accuracy in Federated Learning for Speech Emotion Recognition |
09:20–09:40 | Markus Bauer and Christoph Augenstein Can Unlabelled Data Improve AI Applications? A Comparative Study on Self-Supervised Learning in Computer Vision. |
09:40–10:00 | Piotr Biczyk and Łukasz Wawrowski Towards automated detection of adversarial attacks on tabular data |
10:00–10:40 | Volodymyr Saviak Hewlett Packard Enterprise tools for the AI/ML development and training |
September 19 (Tuesday), 14:30–16:30, room 102
14:30–14:50 | Konrad Gmyrek, Michał Antkiewicz and Pawel Myszkowski Genetic Algorithm for Planning and Scheduling Problem -- StarCraft II Build Order case study |
14:50–15:10 | Arkadiusz Wojna, Katarzyna Jachim, Łukasz Kosson, Łukasz Kowalski, Damian Mański, Michał Mański, Krzysztof Mroczek, Krzysztof Niemkiewicz, Robert Piszczatowski, Maciej Próchniak, Tomasz Romańczuk, Piotr Skibiński, Marcin Staszczyk, Michał Szostakiewicz, Leszek Tur, Damian Wójcik and Maciej Zuchniak QMAK: Interacting with Machine Learning Models and Visualizing Classification Process |
15:10–15:30 | Piotr Biczyk and Łukasz Wawrowski Towards automated detection of adversarial attacks on tabular data |
15:30–15:50 | Andriy Luntovskyy Interconnecting Advanced Networks with AI Applications |
15:50–16:10 | Bartlomiej Kubica Developing an interval method for training denoising autoencoders by bounding the noise |
16:10–16:30 | Jakub Pokrywka, Krzysztof Jassem, Piotr Wierzchoń, Piotr Badylak and Grzegorz Kurzyp Reranking for a Polish Medical Search Engine |
September 19 (Tuesday), 17:00–18:30, room 102
17:00–17:20 | Tijana Markovic, Alireza Dehlaghi-Ghadim, Miguel Leon, Ali Balador and Sasikumar Punnekkat Time-series Anomaly Detection and Classification with Long Short-Term Memory Network on Industrial Manufacturing Systems |
17:20–17:40 | Przemysław Głomb, Michal Cholewa, Pawel Foszner and Jakub Bularz Continual learning of a time series model using a mixture of HMMs with application to the IoT fuel sensor verification |
17:40–18:00 | Dragana Nikolova, Petre Lameski, Ivan Miguel Pires and Eftim Zdravevski Towards Industry 4.0: Machine malfunction prediction based on IIoT streaming data |
18:00–18:20 | Mateusz Płatek and Jan Mielniczuk Enhancing naive classifier for positive unlabeled data based on logistic regression approach |
September 20 (Wednesday), 11:30–13:30, room 102 / online
11:30–11:50 | Alexander Zender, Bernhard G. Humm and Tim Pachmann Improving the Efficiency of Meta AutoML via Rule-based Training Strategies |
11:50-12:10 | Lukasz Szymula and Krzysztof Dyczkowski Evaluation of selected Cardinality Pattern functions and linguistic variables applied to authors dominant discipline classification |
12:10–12:30 | Taoufiq El Moussaoui and Loqman Chakir BERT-CLSTM model for the classification of Moroccan commercial courts verdicts |
12:30–12:50 | Sebastian Quinchia-Lobo, Daniela Salazar-Gonzalez, Daniel Salas-Álvarez, Rubén Baena-Navarro and Isaac Caicedo-Castro Analysis of the Public Health Service in Bogotá, Colombia: a Study Based on Customer's Complains and Using Unsupervised Learning Algorithms |
12:50–13:10 | Chang Lin Tackling Variable-length Sequences with High-cardinality Features in Cyber-attack Detection |
13:10–13:30 | Christoph Schwarzweller Developing Field Theory in Mizar |
See the rest of the conference program.
hrule
Important dates
Track proposal submission: November 14, 2022Paper submission (no extensions): May 23, 2023Position paper submission: June 7, 2023Author notification: July 11, 2023Final paper submission, registration: July 31, 2023Discounted payment: August 18, 2023- Conference date: September 17–20, 2023
Under patronage of
Image
Prof. Krzysztof Zaremba
Rector of Warsaw University of Technology