CSS + MMAP Program
All times are in the Central European Summer Time (CEST, UTC+2) timezone.
September 19 (Tuesday), 09:00–11:00, room 103
09:00–09:20 | Tomasz Mazurkiewicz XOR-based decomposition and its application in memory-based and reversible logic synthesis |
09:25–09:45 | Zakaria Bairi, Kadda Beghdad Bey, Olfa Ben-Ahmed, Abdenour Amamra and Abbas Bradai Dual-Path Image Reconstruction: Bridging Vision Transformer and Perceptual Compressive Sensing Networks |
09:50–10:20 | Łukasz Błaszczyk, Michalina Mizura, Aleksander Płocharski and Joanna Porter-Sobieraj Simulating Large-Scale Topographic Terrain Features with Reservoirs and Flowing Water |
10:25–10:45 | Paulo Quaresma, Pedro Medeiros and Adriano Lopes PSE for Analysis of 3D Tomographic Images in Materials Science |
September 19 (Tuesday), 14:30–16:30, room 103
14:30–14:50 | Jan Gąsienica-Józkowy, Bogusław Cyganek, Mateusz Knapik, Szymon Głogowski and Łukasz Przebinda Estimation of absolute distance and height of people based on monocular view and deep neural networks for edge devices operating in the visible and thermal spectra |
14:55–15:15 | Nedim Mujic and Almir Karabegovic Calculating and comparing solar radiation results using GIS in the City Sarajevo area |
15:20–15:40 | Sandra Virbukaite and Jolita Bernataviciene Deep Neural Networks application for Cup-to-Disc ratio estimation in eye fundus images |
15:45–16:05 | Jakub Flotyński, Paweł Sobociński, Michał Śliwicki and Mikołaj Maik Future and Backward Exploration of XR Environments |
16:05–16:25 | Mateusz Bartosiewicz, Marcin Iwanowski, Martika Wiszniewska, Karolina Frączak and Paweł Leśnowolski On combining image features and word embeddings for image captioning |
September 19 (Tuesday), 17:00–18:30, room 103
17:00–17:20 | Adam Nowakowski and Włodzimierz Kasprzak Automatic speaker's age classification in the Common Voice database |
17:25–17:45 | Marcin Ciecholewski Urban scene semantic segmentation using the U-Net model |
17:50–18:10 | Włodzimierz Kasprzak and Mateusz Hryciów Gender-aware speaker's emotion recognition based on 1-D and 2-D features |
18:10–18:30 | Andrzej Śluzek, Marcin Dudziński and Tomasz Świsłocki Automatic Colorization of Digital Movies using Decolorization Models and SSIM Index |
September 20 (Wednesday), 09:30–11:00, room 102
09:30–09:50 | Paweł Sobociński, Jakub Flotyński, Michał Śliwicki, Mikołaj Maik and Krzysztof Walczak Knowledge-Based Creation of Industrial VR Training Scenarios |
09:55–10:15 | Tomasz Balon, Mateusz Knapik and Bogusław Cyganek Real-Time Detection of Small Objects in Automotive Thermal Images with Modern Deep Neural Architectures |
10:20–10:40 | Franciszek Jełowicki Enhancing Image Quality through Automated Projector Stacking |
10:45–11:05 | Waleed Razzaq, Sunil Jamil, Adnan Awan and Zia Mohi U Din GAT-SAGE: A Hybrid technique for graph-based problems |
See the rest of the conference program.
hrule
Important dates
Track proposal submission: November 14, 2022Paper submission (no extensions): May 23, 2023Position paper submission: June 7, 2023Author notification: July 11, 2023Final paper submission, registration: July 31, 2023Discounted payment: August 18, 2023- Conference date: September 17–20, 2023
Under patronage of
Image
Prof. Krzysztof Zaremba
Rector of Warsaw University of Technology